PAST LITTERS
![]() SOLD - Liver/White Female 2 | |||
---|---|---|---|
![]() SOLD - Liver/White Female 2 | ![]() SOLD - Liver/White Female 2 | ![]() SOLD - Liver/White Female 2 | ![]() SOLD - Liver/White Female 2 |
![]() SOLD - Black/White Female 1 | ||||
---|---|---|---|---|
![]() SOLD - Black/White Female 1 | ![]() SOLD - Black/White Female 1 | ![]() SOLD - Black/White Female 1 | ![]() SOLD - Black/White Female 1 | ![]() SOLD - Black/White Female 1 |
![]() SOLD - Black/White Female 2 | ||||
---|---|---|---|---|
![]() SOLD - Black/White Female 2 | ![]() SOLD - Black/White Female 2 | ![]() SOLD - Black/White Female 2 | ![]() SOLD - Black/White Female 2 | ![]() SOLD - Black/White Female 2 |
![]() Black Roan Female #1 - SOLD | |
---|---|
![]() Black Roan Female #1b | ![]() Black Roan Female #1a |
![]() Liver Roan Female #2 - SOLD | |
---|---|
![]() Liver Roan Female #2b | ![]() Liver Roan Female #2a |
![]() Liver White Female #3 - SOLD | |
---|---|
![]() Liver White Female #3b | ![]() Liver White Female #3a |
![]() Black Roan Female #4 - SOLD | |
---|---|
![]() Black Roan Female #4b | ![]() Black Roan Female #4a |
![]() Black White Male #1 - SOLD | |
---|---|
![]() Black White Male #1b | ![]() Black White Male #1a |